#SH CELIF
#This is a run to determine the ringdown time of the cavity with old 330 nm mirrors after full optimisation and beam cleaning/shaping, we can use this to determine the mirrors reflectivity at 323.17 nm
#16 November 2016	11:52
Shot to shot RDT Log
Shot Number	RDT
0	6.604439682E-7
1	6.185466814E-7
2	6.222834660E-7
3	6.080464761E-7
4	6.980643813E-7
5	6.254049634E-7
6	6.159418094E-7
7	6.249449473E-7
8	6.522736300E-7
9	6.355586517E-7
10	6.474213941E-7
11	6.325496202E-7
12	6.273875058E-7
13	6.643952823E-7
14	6.360263853E-7
15	6.657840296E-7
16	6.819836129E-7
17	6.739390811E-7
18	6.277376675E-7
19	6.101327130E-7
20	6.701067659E-7
21	6.363768070E-7
22	6.462512732E-7
23	6.634067417E-7
24	6.513166757E-7
25	6.627376422E-7
26	6.358310679E-7
27	6.219135838E-7
28	6.198427877E-7
29	6.341242365E-7
30	6.665109174E-7
31	6.321930051E-7
32	6.198939914E-7
33	6.264017403E-7
34	6.509851088E-7
35	6.544406160E-7
36	6.202362628E-7
37	6.269676766E-7
38	6.383902144E-7
39	6.459477674E-7
40	6.392924929E-7
41	6.195343670E-7
42	6.480466787E-7
43	6.451188907E-7
44	6.171298459E-7
45	6.170142947E-7
46	6.848823038E-7
47	6.276987761E-7
48	6.228481685E-7
49	6.241851868E-7
50	6.301916731E-7
51	6.290991460E-7
52	6.484617844E-7
53	6.359057100E-7
54	6.200689315E-7
55	6.661359235E-7
56	6.453572549E-7
57	6.495180498E-7
58	6.390535489E-7
59	6.313914358E-7
60	6.305826326E-7
61	6.463416435E-7
62	6.335413081E-7
63	6.477050831E-7
64	6.113304892E-7
65	6.221956106E-7
66	6.109641841E-7
67	6.383688865E-7
68	6.378044547E-7
69	6.159300245E-7
70	6.147037984E-7
71	6.545584643E-7
72	6.256517688E-7
73	6.271396242E-7
74	6.463711428E-7
75	6.197955998E-7
76	6.236722350E-7
77	6.213622195E-7
78	6.674406104E-7
79	6.569093779E-7
80	6.296345312E-7
81	6.255843701E-7
82	6.522157583E-7
83	6.318438602E-7
84	6.083943834E-7
85	6.200880920E-7
86	6.401777211E-7
87	6.661387823E-7
88	6.067869917E-7
89	6.453967378E-7
90	6.523171556E-7
91	6.129179648E-7
92	6.284881717E-7
93	6.435064709E-7
94	6.416168900E-7
95	6.424390434E-7
96	6.232197837E-7
97	6.430786697E-7
98	6.327596987E-7
99	6.131260284E-7
100	6.221338260E-7
101	6.235244052E-7
102	6.433555007E-7
103	6.464906134E-7
104	6.330284739E-7
105	6.216697066E-7
106	6.496788321E-7
107	6.806159677E-7
108	6.290865637E-7
109	6.418369787E-7
110	6.287938419E-7
111	6.745696385E-7
112	6.154576466E-7
113	6.466362939E-7
114	6.444015891E-7
115	6.304842076E-7
116	6.536544651E-7
117	6.471240703E-7
118	6.233674254E-7
119	6.535990456E-7
120	6.450316512E-7
121	6.618712896E-7
122	6.333142491E-7
123	6.300350340E-7
124	6.498521224E-7
125	6.316966409E-7
126	6.404136444E-7
127	6.428314159E-7
128	6.240925279E-7
129	6.319311535E-7
130	6.062215390E-7
131	6.602147861E-7
132	6.346806335E-7
133	6.621443470E-7
134	6.337051746E-7
135	6.478207656E-7
136	6.292130818E-7
137	6.459256931E-7
138	5.978114168E-7
139	6.250536140E-7
140	6.109946302E-7
141	6.247521785E-7
142	6.384506892E-7
143	6.324708445E-7
144	6.310066101E-7
145	6.258672674E-7
146	6.323336742E-7
147	6.438317241E-7
148	6.264611205E-7
149	6.256619099E-7
150	6.652794640E-7
151	6.452801216E-7
152	5.894698930E-7
153	6.617155510E-7
154	6.489835011E-7
155	6.738341233E-7
156	6.279412207E-7
157	6.228153582E-7
158	6.367579994E-7
159	6.321048028E-7
160	6.212109659E-7
161	6.183408942E-7
162	6.486991111E-7
163	6.384141659E-7
164	6.216313509E-7
165	6.266820429E-7
166	6.196253842E-7
167	6.236940025E-7
168	6.228978157E-7
169	6.302513506E-7
170	6.559451217E-7
171	6.408259415E-7
172	6.474800233E-7
173	6.174705961E-7
174	6.652360744E-7
175	6.663817596E-7
176	6.304703265E-7
177	6.396356106E-7
178	6.258220873E-7
179	6.300095291E-7
180	6.574974103E-7
181	6.518841917E-7
182	6.535456807E-7
183	6.432079292E-7
184	6.417590006E-7
185	6.522414329E-7
186	6.253931810E-7
187	6.330311353E-7
188	6.410101423E-7
189	6.332022961E-7
190	6.276429301E-7
191	6.238408928E-7
192	6.280808946E-7
193	6.626140702E-7
194	6.252117743E-7
195	6.310063056E-7
196	6.083443621E-7
197	6.652977177E-7
198	6.597484664E-7
199	6.477772197E-7
200	6.474593733E-7
201	6.378376208E-7
202	6.741309118E-7
203	6.494547302E-7
204	6.481690462E-7
205	6.319184222E-7
206	6.289482572E-7
207	6.409908429E-7
208	6.268943662E-7
209	6.312679768E-7
210	6.240156666E-7
211	6.369585066E-7
212	6.425580107E-7
213	6.159427565E-7
214	6.787259978E-7
215	6.451677041E-7
216	6.207756380E-7
217	6.141660528E-7
218	6.615384099E-7
219	6.604483201E-7
220	6.407842617E-7
221	6.579869661E-7
222	6.155251078E-7
223	6.476317354E-7
224	6.459965266E-7
225	6.442322986E-7
226	6.339912822E-7
227	6.365542249E-7
228	6.231224721E-7
229	6.216393391E-7
230	6.434775868E-7
231	6.420230855E-7
232	6.451939381E-7
233	6.618994408E-7
234	6.404947408E-7
235	6.572948817E-7
236	6.537614001E-7
237	6.478315161E-7
238	7.156298919E-7
239	6.449535003E-7
240	6.842080687E-7
241	6.311738375E-7
242	6.326668725E-7
243	6.641245440E-7
244	6.591938850E-7
245	6.272761450E-7
246	6.173554269E-7
247	6.494419871E-7
248	6.349619726E-7
249	6.600043365E-7
250	6.049704067E-7
251	6.216415382E-7
252	6.234423872E-7
253	6.220330747E-7
254	6.456922010E-7
255	6.740790443E-7
256	6.369118072E-7
257	6.194536594E-7
258	6.283418454E-7
259	6.340871443E-7
260	6.396141635E-7
261	6.375792997E-7
262	6.069179944E-7
263	6.335772975E-7
264	6.471129719E-7
265	6.305476193E-7
266	6.290162822E-7
267	6.068312658E-7
268	6.220051557E-7
269	6.858387187E-7
270	6.416547951E-7
271	6.571291853E-7
272	6.392716524E-7
273	6.582344036E-7
274	6.577011698E-7
275	6.304986056E-7
276	6.241646417E-7
277	6.362351012E-7
278	6.359117214E-7
279	6.090131898E-7
280	6.317133503E-7
281	6.322384242E-7
282	6.429356820E-7
283	6.484374141E-7
284	6.723475384E-7
285	6.509397725E-7
286	6.316512034E-7
287	6.171944978E-7
288	6.650803052E-7
289	6.293480276E-7
290	6.902114541E-7
291	6.397079093E-7
292	6.287532742E-7
293	6.270020347E-7
294	6.207856886E-7
295	6.517554915E-7
296	6.319612196E-7
297	6.520682659E-7
298	6.427141553E-7
299	6.335106226E-7
300	6.158503354E-7
301	5.949101506E-7
302	6.356260988E-7
303	6.190623873E-7
304	5.948053083E-7
305	6.445534179E-7
306	6.353071906E-7
307	6.480673035E-7
308	6.305249212E-7
309	6.521629913E-7
310	6.421474200E-7
311	6.478502324E-7
312	6.453206251E-7
313	6.424236865E-7
314	6.553471279E-7
315	6.215035732E-7
316	6.349268986E-7
